About 1675 S Main Street
Excellent building lot Value in land. House has no value.
Features of 1675 S Main Street
MLS® # | 1833048 |
---|---|
Price | $699,900 |
Bathrooms | 0.00 |
Acres | 3.67 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Pending |
Community Information
Address | 1675 S Main Street |
---|---|
Area | 69 - Nottoway |
Subdivision | Blackstone |
City | Blackstone |
County | Nottoway |
State | VA |
Zip Code | 23824 |
Amenities
Utilities | Natural Gas Available, Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Nottoway |
---|---|
Middle | Nottoway |
High | Nottoway |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 76 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Blackstone Realty |
---|