Features of 149 York River Road
MLS® # | 2110564 |
---|---|
Price | $68,000 |
Bathrooms | 0.00 |
Acres | 1.51 |
Type | Land |
Status | Pending |
Community Information
Address | 149 York River Road |
---|---|
Area | 42 - Henrico |
Subdivision | None |
City | Henrico |
County | Henrico |
State | VA |
Zip Code | 23150 |
Amenities
Utilities | Natural Gas Available, Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Donahoe |
---|---|
Middle | Rolfe |
High | Varina |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samuels Realty and Prop Mgmnt |
---|