About 7197 Montage Row
FIRST FLOOR LIVING - MOSAIC AT WEST CREEK! The Ashmont features first floor living with all of your must-haves! An Owner's Suite boasting an en-suite bath with a large shower, soaker tub, dual walk-in closets and double vanity. Entertaining is easy with the large kitchen island overlooking the family room. A large open foyer leading into a formal dining room with tray or coffered ceilings. Cozy up to the included fireplace or sip your coffee in the breakfast area or optional sunroom. Two additional bedrooms and a full bath are located on the second floor for additional family members, storage or overnight guests. Personalize this floor plan for additional square footage and include up to 5 bedrooms and 4.5 baths! Photos from Boone Homes Gallery; photo of similar home, not home for sale; upgrades shown.
Features of 7197 Montage Row
MLS® # | 2219462 |
---|---|
Price | $802,093 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,932 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Custom, Two Story |
Status | Pending |
Community Information
Address | 7197 Montage Row |
---|---|
Area | 24 - Goochland |
Subdivision | Mosaic at West Creek |
City | Richmond |
County | Goochland |
State | VA |
Zip Code | 23238 |
Amenities
Amenities | Management |
---|---|
Parking | Attached, Driveway, Garage, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior | Carpet, Ceramic Tile, Wood |
---|---|
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
Heating | Natural Gas, Zoned |
Cooling | Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior | Brick, Drywall, Frame, HardiPlank Type |
---|---|
Exterior Features | Paved Driveway |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Goochland |
---|---|
Middle | Goochland |
High | Goochland |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Boone Homes Inc |
---|