About 24200 Pear Orchard Road
COMPLETELY CUSTOM, ONE-LEVEL LIVING, ALL BRICK, Georgian gem is a William E. Poole plan & part of the Southern Living Historical House Collection on 10.204 acres in Chesterfield. Redesigned interior has an open floor plan with perfect flow for entertaining family & friends. Throughout are 9-12 feet ceilings, Pella windows and doors, 4 inch hickory floors, 9 inch baseboards, 6-12 inch crown, built-in cabinets, Adam's casing, door transoms, and venetian marble. CUSTOM DESIGNED LOADED KITCHEN is a dream! Kitchen opens to the dining area and large family room with open fireplace shared with sunroom that overlooks the patio. The sprawling MULIT-LEVEL BLUESTONE PATIO, WATER FEATURE & GARDEN is a breath-taking extension of the home as an outdoor living space offering a tranquil sanctuary containing fountains, stone fireplace, man-made stream with Koi Pond, beautiful plantings, & built-in propane grill. Master Suite is spacious with fireplace & oval tray ceiling. Master bath has heated tub & steam shower. Walk-in closet & laundry room are accessed from the master bath. A 30 KW generator automatically powers the whole house. You will fall in love with this stately and elegant country oasis!
Features of 24200 Pear Orchard Road
MLS® # | 2222420 |
---|---|
Price | $1,200,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,617 |
Acres | 10.20 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Ranch |
Status | Active |
Community Information
Address | 24200 Pear Orchard Road |
---|---|
Area | 62 - Chesterfield |
Subdivision | None |
City | Moseley |
County | Chesterfield |
State | VA |
Zip Code | 23120 |
Amenities
Parking | Attached, Driveway, Garage, Garage Door Opener, Oversized, Paved, Two Spaces |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Partially Carpeted, Tile, Wood |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Gas Cooking, Microwave, Oven, Range, Range Hood, Refrigerator, Stove, Tankless Water Heater, Washer, Wine Cooler |
Heating | Electric, Heat Pump, Propane, Zoned |
Cooling | CentralAir,Zoned,AtticFan |
Fireplace | Yes |
Fireplaces | Gas, Stone, Vented, Ventless |
# of Stories | 1 |
Exterior
Exterior | Block, Brick, Drywall |
---|---|
Exterior Features | Gas Grill, Lighting, Paved Driveway, Porch |
Lot Description | Wooded |
Windows | Palladian Window(s), Skylight(s), Thermal Windows |
Roof | Asphalt, Shingle |
School Information
Elementary | Grange Hall |
---|---|
Middle | Tomahawk Creek |
High | Cosby |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 204 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Legacy Properties |
---|