About 907 Hull Street
This site is ready for development and has a wide variety of uses by right. It is in the City's CARE area and Enterprise Zone as well as an Opportunity Zone.
Features of 907 Hull Street
MLS® # | 2223554 |
---|---|
Price | $195,000 |
Bathrooms | 0.00 |
Acres | 0.13 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 907 Hull Street |
---|---|
Area | 60 - Richmond |
City | Richmond |
County | Richmond City |
State | VA |
Zip Code | 23224 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Level |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 764 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Joyner Fine Properties |
---|