About 4813 Lake Summer Loop
Welcome to Wisteria II built by Biringer Builders, Richmond's Top Custom Home Builder! This Beautiful Home features 4 Bedrooms, 4.5 Bathrooms, Expansive and Open Entertaining Spaces in the Family Room, a Gourmet Chef's Kitchen with a Large Walk-in Pantry, Dining Room, a Butler's Pantry, Incredible Porch Spaces located in the Front and Rear of Home, 2nd Floor Owner's Suite with Ensuite Spa Bathroom, 3 Additional Bedrooms with Ensuite Bathrooms and Walk-in Closets, a spacious Loft Area and Unfinished 3rd Floor. Award Winning Biringer Builders where Craftsmanship & Quality is Second to None! *Photos of Previous Model Home. Optional Features and Finishes may be demonstrated.*
Features of 4813 Lake Summer Loop
MLS® # | 2300611 |
---|---|
Price | $916,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,402 |
Acres | 0.30 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 4813 Lake Summer Loop |
---|---|
Area | 62 - Chesterfield |
Subdivision | Summer Lake |
City | Moseley |
County | Chesterfield |
State | VA |
Zip Code | 23120 |
Amenities
Amenities | Landscaping |
---|---|
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior | Carpet, Ceramic Tile, Wood |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Gas Cooking, Microwave, Oven, Tankless Water Heater |
Heating | Electric, Heat Pump, Propane, Zoned |
Cooling | CentralAir,Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior | Brick, Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Paved Driveway, Porch, Sprinkler/Irrigation |
School Information
Elementary | Grange Hall |
---|---|
Middle | Tomahawk Creek |
High | Cosby |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 282 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Providence Hill Real Estate |
---|