About 1818 Galley Place
This home is UNDER CONSTRUCTION with an estimated completion in February 2025. This beautiful home offers FIRST-FLOOR LIVING at its finest! The Avery is a three-bedroom, two-bath, ranch-style home with a beautiful open floor plan. The kitchen features quartz countertops, island, pantry, gas cooking, kitchen backsplash, stainless steel appliances and LED recessed lighting. Separate breakfast area. Bright and spacious family room with gas fireplace open to kitchen. Primary suite with tray ceiling, walk-in coset and ensuite bath with luxury shower and double vanity. Split bedroom design. Bedrooms 2 and 3 with carpet and double door closet. Full hall bath, laundry room and a covered rear patio complete the look. Enjoy all of the amazing amenities Twin Rivers at Meadowville has to offer including pool, clubhouse, exercise room, kiddie pool, and dock with James River access!
Features of 1818 Galley Place
MLS® # | 2303040 |
---|---|
Price | $469,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,829 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1818 Galley Place |
---|---|
Area | 52 - Chesterfield |
Subdivision | Twin Rivers |
City | Chester |
County | Chesterfield |
State | VA |
Zip Code | 23836 |
Amenities
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool, Community |
Interior
Interior | Partially Carpeted, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Stove, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir,Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Stone, Vinyl Siding |
---|---|
Exterior Features | Paved Driveway |
Foundation | Slab |
School Information
Elementary | Enon |
---|---|
Middle | Elizabeth Davis |
High | Thomas Dale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 562 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|