About 3015 River Road
This building has 2 separate office spaces. Each space rents for 1500.00 a month with all utilities included. 2200 square feet in each space. High speed internet.
Features of 3015 River Road
MLS® # | 2316087 |
---|---|
Price | $1,500 |
Bathrooms | 0.00 |
Acres | 0.00 |
Year Built | 1960 |
Type | Commercial Lease |
Status | Active |
Community Information
Address | 3015 River Road |
---|---|
Area | 24 - Goochland |
City | Goochland |
County | Goochland |
State | VA |
Zip Code | 23063 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 1 |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 568 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homefront Realty LLC |
---|