About 4020 Ambergrove Avenue
Nestled in the rolling hills of Chesterfield County is a small, idyllic community known as Amberleigh. This charming neighborhood is a haven for retiring adults, boasting winding streets, mature trees, & beautiful homes that exuded charm & hospitality. Finally, the beautiful model home is available for sale! This beautifully custom-designed 2-story home features a custom designed floor plan with high ceilings providing an abundance of natural light, an enclosed patio; perfect for entertaining & a 2 car garage. The kitchen boasts modern appliances, ample cabinet space & an eat in area. The 1st floor primary suite includes a luxurious bathroom w/ soaking tub, walk-in shower & double vanity. Upstairs there are 2 more bedrooms (one possibly used as an office) and a full bathroom with walk-in attic storage! The serene community, that this home is a part of, is the perfect living environment for those looking for a comfortable & peaceful retirement w/ outdoor amenities including: walking trails, pool, etc. Our residents enjoy activities that encourage physical fitness, a healthy lifestyle & community. If you're looking for a comfortable, peaceful retirement, this is the perfect community for you. There are 2 spec homes at the development.
Features of 4020 Ambergrove Avenue
MLS® # | 2321080 |
---|---|
Price | $544,360 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,914 |
Acres | 0.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Custom, Row House, Two Story |
Status | Active |
Community Information
Address | 4020 Ambergrove Avenue |
---|---|
Area | 62 - Chesterfield |
Subdivision | Amberleigh |
City | Chesterfield |
County | Chesterfield |
State | VA |
Zip Code | 23236 |
Amenities
Amenities | Landscaping, Management |
---|---|
Parking | Attached, Covered, Direct Access, Driveway, Finished Garage, Garage, Garage Door Opener, Paved |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community, Gunite, In Ground, Pool |
Interior
Interior | Ceramic Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooking, Gas Water Heater, Microwave, Oven, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir,Electric |
Fireplace | Yes |
Fireplaces | Factory Built, Gas, Vented |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, HardiPlank Type |
---|---|
Exterior Features | Paved Driveway, Porch, Sprinkler/Irrigation |
Lot Description | Landscaped, Level |
Windows | Thermal Windows |
Roof | Asphalt |
School Information
Elementary | Providence |
---|---|
Middle | Providence |
High | Clover Hill |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 471 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS |
---|