About Lot 8 Lakeside Drive Extension
Lot 9 & 10 also available. Electricity is through Southside Electric. Town of Blackstone provides sewer hookup and trash pickup. Well would need to be drilled on the property.
Features of Lot 8 Lakeside Drive Extension
MLS® # | 2323518 |
---|---|
Price | $39,900 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Land |
Status | Active |
Community Information
Address | Lot 8 Lakeside Drive Extension |
---|---|
Area | 69 - Nottoway |
Subdivision | Blackstone |
City | Blackstone |
County | Nottoway |
State | VA |
Zip Code | 23824 |
Amenities
Utilities | Natural Gas Not Available, Phone Available, Electricity Available |
---|---|
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Additional Land Available |
---|
School Information
Elementary | Blackstone |
---|---|
Middle | Nottoway |
High | Nottoway |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 214 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Access Realty LLC |
---|