About N/A
A stunning looking property in a rapidly growing location
Features of N/A
MLS® # | 2328046 |
---|---|
Price | $5,800,000 |
Bathrooms | 0.00 |
Acres | 123.88 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 24 - Goochland |
Subdivision | None |
City | Manakin Sabot |
County | Goochland |
State | VA |
Zip Code | 23103 |
Amenities
Utilities | Electricity Available, Natural Gas Not Available, Sewer Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Randolph |
---|---|
Middle | Goochland |
High | Goochland |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 302 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Jett Land and Realty LLC |
---|