About 7560 Hutton Circle
MOVE-IN READY THIS SUMMER WITH TREE LINED BACKYARD! You'll fall in love with the well-designed kitchen of the Linden Terrace that opens onto the family room with its gas fire place, which is perfect for entertaining! The butler’s pantry leads you from the kitchen into the formal dining room appointed with wainscoting and crown molding. The deck off the family room enjoys a wooded view to the rear. The big Primary Suite has a barrier-free shower. Venture down the open staircase at your entry to the walk-out lower level that has 2 large, additional Bedrooms, a full Bath, a huge Rec Room, plus tons of temperature controlled storage space! Stroll the lovely setting of Parkside Village with its walking trails, ponds, nature overlooks and pocket parks. Plus you can relax knowing you do not have to mow your lawn! This Active Adult community is low maintenance, offers walking trails, gazebo, ponds and sidewalks throughout. Parkside Village is just minutes from impressive restaurants, recreation and retail, plus has close access to I64! (Photos are from a Linden Terrace Model)
Features of 7560 Hutton Circle
MLS® # | 2404982 |
---|---|
Price | $769,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,420 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 7560 Hutton Circle |
---|---|
Area | 24 - Goochland |
Subdivision | Parkside Village |
City | Glen Allen |
County | Goochland |
State | VA |
Zip Code | 23059 |
Amenities
Amenities | Landscaping |
---|---|
Parking | Attached, Driveway, Garage, Garage Door Opener, Oversized, Paved, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Ceramic Tile, Partially Carpeted, Laminate |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Gas Cooking, Disposal, Microwave, Stove, Water Heater, Electric Cooking |
Heating | Electric, Forced Air, Zoned, Heat Pump |
Cooling | CentralAir |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, HardiPlank Type, Block, Hardboard |
---|---|
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Lot Description | Wetlands |
Windows | Thermal Windows |
Roof | Shingle |
School Information
Elementary | Randolph |
---|---|
Middle | Goochland |
High | Goochland |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 233 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Eagle Realty of Virginia |
---|