About 9904 E Cork Road
Proposed new construction! Flat lot in very nice area of Stonehouse. Great ranch plan includes Family Room with fireplace, open kitchen, dining area, primary bedroom with double sink vanity, walk-in closet. Easy care Luxury vinyl plank flooring. If ranch model has not been started, Builder would be willing to custom builder Buyer's plan. Photos are of model previously built by Builder, and will have a sideload garage. Property to be built to meet the Stonehouse building package guidelines
Features of 9904 E Cork Road
MLS® # | 2406241 |
---|---|
Price | $597,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 9904 E Cork Road |
---|---|
Area | 118 - James City Co. |
Subdivision | Stonehouse |
City | Toano |
County | James City County |
State | VA |
Zip Code | 23168 |
Amenities
Amenities | Management |
---|---|
Parking | Attached, Garage, Garage Door Opener, Garage Faces Rear, Two Spaces |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool, Community |
Interior
Interior | Laminate |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Stove |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior | Brick, Frame, Vinyl Siding |
---|---|
Lot Description | Level |
Roof | Asphalt |
School Information
Elementary | Stonehouse |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna William E Wood |
---|