About 12904 Holmbank Lane
FIRST FLOOR BEDROOM TO BE BUILT IN FOXHALL! Colonial Homecrafter's quality brick front home with Hardi siding. Double door entry into this grand foyer. 5 bedroom, 4.5 bath home including first floor bedroom ( or office)/with full bath. 10 foot first floor ceilings. Stunning dining room with coffered ceiling and Butler's pantry. Grand family room boasts wet bar and arched opening. Open floor plan with designer kitchen( Wolf appliances) and spacious morning room/ breakfast nook. Relax in the evening on your 12 x 20 Loggia with outdoor fireplace. Second floor Primary bedroom suite plus 3 additional bedrooms and 2 full baths. Looking for a rec room plus bedroom/ office/ bath, 3rd floor can be finished for an additional cost adding 758 SF. Completion 12 months from contract ratification. Flat lot with irrigation. 2 car garage. FoxHall amenities include pool, clubhouse, tennis courts, sidewalks and soccer fields. Minutes from popular eateries, mall and 288/64. **** PRIMARY FIRST FLOOR BEDROOM POTENTIAL FOR ADDITIONAL COST- FOOTPRINT WOULD BE EXTENDED WHERE FIRST FLOOR BEDROOM CURRENTLY IS.****
Features of 12904 Holmbank Lane
MLS® # | 2406420 |
---|---|
Price | $1,425,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,633 |
Acres | 0.35 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 12904 Holmbank Lane |
---|---|
Area | 22 - Henrico |
Subdivision | Foxhall |
City | Henrico |
County | Henrico |
State | VA |
Zip Code | 23233 |
Amenities
Amenities | Management, Landscaping |
---|---|
Parking | Attached, Direct Access, Driveway, Garage, Paved, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool, Community |
Interior
Interior | Ceramic Tile, Wood |
---|---|
Appliances | Gas Water Heater, Tankless Water Heater |
Heating | Natural Gas, Zoned, Electric |
Cooling | Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Vented, Insert |
# of Stories | 3 |
Exterior
Exterior | Brick Veneer, Frame, HardiPlank Type |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch |
Lot Description | Level |
Windows | Thermal Windows |
School Information
Elementary | Nuckols Farm |
---|---|
Middle | Short Pump |
High | Deep Run |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 161 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Metropolitan Real Estate Inc |
---|