Features of Braswell Street
MLS® # | 2406799 |
---|---|
Price | $52,000 |
Bathrooms | 0.00 |
Acres | 0.61 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | Braswell Street |
---|---|
Area | 45 - Caroline |
Subdivision | Bowling Green |
City | Bowling Green |
County | Caroline |
State | VA |
Zip Code | 22427 |
Amenities
Utilities | Natural Gas Not Available, Phone Not Available, Sewer Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Buildable |
---|
School Information
Elementary | Bowling Green Elementary |
---|---|
Middle | Caroline |
High | Caroline |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 52 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ICON Realty Group |
---|