About 000 Staveley Road
STYLISH ONE-LEVEL LIVING IN GORGEOUS SETTING! Welcome to the Cedar plan which has 3 Bedrooms, 2 Baths, and a built in office space. This is the perfect layout for "right-sizing" your life and a dream for someone working from home. The Dining and Family room are open to the Kitchen, now add a deck off the rear and you've made entertaining a breeze! The Primary Suite has a tiled shower, water closet, plus a linen and a large walk-in closet. The Garage has a storage area perfect for tools or sports equipment and from the garage you enter into an ample drop-zone and separate Laundry Room. In Womack Green, you can relax knowing you do not have to mow your lawn! Womack Green is located just minutes from wonderful restaurants, recreation and retail! Ask to find out the current incentive to spend in our new Design Center so you can personalize your home to suit your needs! (Photos are renderings)
Features of 000 Staveley Road
MLS® # | 2407717 |
---|---|
Price | $458,100 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,090 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 000 Staveley Road |
---|---|
Area | 52 - Chesterfield |
Subdivision | Womack Road |
City | Chester |
County | Chesterfield |
State | VA |
Zip Code | 23831 |
Amenities
Amenities | Landscaping |
---|---|
Parking | Attached, Driveway, Finished Garage, Garage, Garage Door Opener, Oversized, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Partially Carpeted, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooking, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Concrete, Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Lighting, Paved Driveway, Sprinkler/Irrigation |
Windows | Thermal Windows |
Roof | Shingle |
School Information
Elementary | Ecoff |
---|---|
Middle | Carver |
High | Bird |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 247 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Eagle Realty of Virginia |
---|