About 4007 Tuckmar Pond Drive
The Lancaster Home Plan TO BE BUILT by Main Street Homes! This dynamic four bedroom plan features a formal dining room with butler's pantry, study, and guest room on the first floor. Additional features of the first floor include the inviting family room, which opens to the spacious breakfast nook and award winning kitchen. The second floor is just as spectacular with four bedrooms and a luxurious primary bedroom with amazing primary bath and closet. HOME TO BE BUILT, PHOTOS REPRESENT THE FLOOR PLAN, BUT ARE NOT OF THIS HOME.
Features of 4007 Tuckmar Pond Drive
MLS® # | 2407731 |
---|---|
Price | $653,950 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,457 |
Acres | 0.36 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Pending |
Community Information
Address | 4007 Tuckmar Pond Drive |
---|---|
Area | 62 - Chesterfield |
Subdivision | Tuckmar Farm |
City | Moseley |
County | Chesterfield |
State | VA |
Zip Code | 23120 |
Amenities
Parking | Attached, Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Electric, Heat Pump, Natural Gas, Zoned |
Cooling | Electric,HeatPump,Zoned |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Porch |
Roof | Shingle |
School Information
Elementary | Grange Hall |
---|---|
Middle | Tomahawk Creek |
High | Cosby |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Virginia Colony Realty Inc |
---|