About 7851 Strath Road
Nice size parcel zoned for agricultural use. Buyer & Buyer Agent to do their due diligence.
Features of 7851 Strath Road
MLS® # | 2408505 |
---|---|
Price | $38,000 |
Bathrooms | 0.00 |
Acres | 0.34 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 7851 Strath Road |
---|---|
Area | 40 - Henrico |
Subdivision | Varina Annex |
City | Henrico |
County | Henrico |
State | VA |
Zip Code | 23231 |
Amenities
Utilities | Natural Gas Available, Electricity Available, Sewer Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Varina |
---|---|
Middle | Rolfe |
High | Varina |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 7 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert Brockwell & Associate |
---|