About 3906 Belspring Road
This is a to-be built home! The Caldwell features 5 bedrooms, 3 baths, and a 3-car garage. As you enter, you'll be greeted by the formal dining room directly off of the foyer. Kitchen with island and pantry. Separate breakfast area adjoining the kitchen. Spacious family room with gas fireplace. FIRST FLOOR PRIMARY SUITE with tiled walk-in shower, double vanity and dual walk-in closet. Split bedroom design. Bedrooms 2 and 3 with carpet and double door closet. Pocket office and a sunroom with screened porch complete the first floor. Upstairs features the loft, two additional bedrooms with carpet and walk-in closet and a full bath. Roberts Forest is convenient to I-95 and downtown Richmond plus just a short drive to area restaurants and shopping.
Features of 3906 Belspring Road
MLS® # | 2408607 |
---|---|
Price | $573,310 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,071 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 3906 Belspring Road |
---|---|
Area | 52 - Chesterfield |
Subdivision | Roberts Forest |
City | Chester |
County | Chesterfield |
State | VA |
Zip Code | 23831 |
Amenities
Parking | Attached, Driveway, Garage, Garage Door Opener, Paved |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Partially Carpeted, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven |
Heating | Electric |
Cooling | CentralAir,Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior | Block, Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Porch, Paved Driveway |
Lot Description | Cul-De-Sac |
School Information
Elementary | Wells |
---|---|
Middle | Carver |
High | Thomas Dale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 357 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|