About 10007 Old Quarter Lane
This brand new home has a first floor primary suite situated on a one acre+ wooded parcel in New Kent & it should be completed by the end of September 2024! Conveniently located just minutes from I-64, New Kent Winery, Viniterra golf course and Pine Fork Park! BUILDER TO PAY 2.5% towards purchasers closing costs when using trusted lender and closing attorney. Some features of this home are Stainless steel kitchen appliances, 36" kitchen cabinets with crown molding, Vinyl siding with shake in two sections, 2x4 foot kitchen island, under cabinet & toe-kick LED lighting in kitchen, double bowl vanities in both full bathrooms, prewired for 5 ceiling fans, 200A transfer switch for future generator, laminate flooring in the kitchen, nook, 1/2 bath, foyer and great room, 10x10 rear deck and much more. This home is back on the market, due to no fault of the seller.
Features of 10007 Old Quarter Lane
MLS® # | 2408755 |
---|---|
Price | $365,830 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,692 |
Acres | 1.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Two Story |
Status | Pending |
Community Information
Address | 10007 Old Quarter Lane |
---|---|
Area | 46 - New Kent |
Subdivision | Whitehouse Farms |
City | New Kent |
County | New Kent |
State | VA |
Zip Code | 23124 |
Amenities
Parking | Driveway, Unpaved |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dishwasher, Microwave, Electric Cooking, Electric Water Heater, Oven |
Heating | Electric, Heat Pump |
Cooling | CentralAir,Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding, Block |
---|---|
Exterior Features | Deck, Unpaved Driveway |
Lot Description | Cleared, Wooded |
Roof | Shingle |
School Information
Elementary | New Kent |
---|---|
Middle | New Kent |
High | New Kent |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 44 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fathom Realty Virginia |
---|