About 16201 Dogwood Tree Court
This Southern Charmer is nestled in one of Chesterfield's finest communities. LOW MAINTENANCE COMMUNITY, so relax and forget about the grass! The Rosebury offers a spacious floor plan with a kitchen built for entertaining, a powder room, a study, a mud room, and more. The second floor offers a roomy Primary Suite and a gorgeous Primary bathroom concept. Welcome home to the Hampton Park Cottages! *Photos from the builder's library of the Rosebury floorplan, some features may not be available*
Features of 16201 Dogwood Tree Court
MLS® # | 2408886 |
---|---|
Price | $440,410 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,976 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 16201 Dogwood Tree Court |
---|---|
Area | 54 - Chesterfield |
Subdivision | None |
City | Chesterfield |
County | Chesterfield |
State | VA |
Zip Code | 23832 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Pool | None |
Interior
Interior | Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Microwave, Oven, Tankless Water Heater |
Heating | Natural Gas, Zoned |
Cooling | Zoned |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, HardiPlank Type |
---|---|
Exterior Features | Porch |
School Information
Elementary | Winterpock |
---|---|
Middle | Swift Creek |
High | Cosby |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 132 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS |
---|