About 16207 Dogwood Tree Court
This is a roomy showstopper. The Marion offers a spacious first-floor primary plan with three additional bedrooms upstairs, as well as two full baths. Enjoy a relaxing evening on a country front porch or enjoy a walk on the convenient sidewalks throughout. Welcome home, to the Hampton Park Cottages... LOW MAINTENANCE COMMUNITY! *Photos from the builder's library of the Marion floorplan, some features may not be available*
Features of 16207 Dogwood Tree Court
MLS® # | 2408895 |
---|---|
Price | $469,710 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,352 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 16207 Dogwood Tree Court |
---|---|
Area | 54 - Chesterfield |
Subdivision | None |
City | Chesterfield |
County | Chesterfield |
State | VA |
Zip Code | 23832 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Pool | None |
Interior
Interior | Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Tankless Water Heater |
Heating | Natural Gas, Zoned |
Cooling | Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, HardiPlank Type |
---|---|
Exterior Features | Porch |
School Information
Elementary | Winterpock |
---|---|
Middle | Swift Creek |
High | Cosby |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 31 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS |
---|