About 9821 Coral Bells Court
Welcome to this stunning home featuring all the perks of new construction. This 4 Bedroom, 2.5 Bath has been waiting for you. Enjoy a spacious Kitchen with all SS appliances, a large island, custom backsplash, quartz countertops, a walk-in pantry, and ample Kitchen cabinets. The open floor plan is perfect for hosting friends and family. The 24x28 patio can enhance your outdoor living experience and provide a multifunctional space for various activities. The decorative rear fence adds a beautiful touch while still providing security. The epoxy garage floor with finished drywall adds durability and functionality, making the garage more versatile. The first-floor office and second floor loft create separate spaces for work and play. Don't miss out on this fantastic opportunity to make this your home! Schedule your tour today.
Features of 9821 Coral Bells Court
MLS® # | 2408897 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,010 |
Acres | 0.26 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional, Two Story |
Status | Active |
Community Information
Address | 9821 Coral Bells Court |
---|---|
Area | 118 - James City Co. |
Subdivision | Stonehouse |
City | Toano |
County | James City County |
State | VA |
Zip Code | 23168 |
Amenities
Parking | Attached, Driveway, Garage, Paved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior | Ceramic Tile, Laminate, Partially Carpeted |
---|---|
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Dryer, Electric Cooking, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Porch, Paved Driveway |
Lot Description | Cul-De-Sac |
Windows | Window Treatments |
Roof | Composition |
School Information
Elementary | Stonehouse |
---|---|
Middle | Toano |
High | Warhill |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 114 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Now |
---|