About 801 Second Street
GREAT open floor plan located on a corner lot, All on 1 level for your convenience and easy access, Kitchen equipped with all appliances to include a refrigerator and Corian counters, Primary bedroom has a walk in closet, ceiling fan and a spacious private bath to include dual vanity and linen closet, exterior includes a Cozy front porch area to relax and enjoy as well as a rear deck for enjoying your outdoor times Take a look today and contact if there are any questions
Features of 801 Second Street
MLS® # | 2409760 |
---|---|
Price | $269,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,420 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 801 Second Street |
---|---|
Area | 69 - Nottoway |
Subdivision | None |
City | Blackstone |
County | Nottoway |
State | VA |
Zip Code | 23824 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Pool | None |
Interior
Interior | Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Electric Cooking, Microwave, Oven, Refrigerator, Smooth Cooktop, Stove |
Heating | Electric, Heat Pump |
Cooling | CentralAir |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Deck, Porch |
Lot Description | Level |
Roof | Composition |
School Information
Elementary | Blackstone |
---|---|
Middle | Nottoway |
High | Nottoway |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 140 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS 25 |
---|