About 810 Wolf Trap Lane
Back on market through no fault of seller. So beautiful, and just in time for the summer holidays! This fully furnished, waterfront property is a dream! With 190 feet of water frontage, it’s perfect for those who want to live like they’re on vacation all year. The 4-bedroom multi-level home offers plenty of space, and the waterside decks and balcony provide ultimate water views. This is used currently as a summer rental and has great potential to produce income. The main floor has incredible views from almost every room. Huge wrap around side deck and separate primary bedroom deck offer stunning views. All this within 7 minutes of downtown Matthews. Property sold As Is.
Features of 810 Wolf Trap Lane
MLS® # | 2412067 |
---|---|
Price | $549,950 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,002 |
Acres | 2.51 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Tri-Level |
Status | Pending |
Community Information
Address | 810 Wolf Trap Lane |
---|---|
Area | 114 - Mathews |
Subdivision | None |
City | Onemo |
County | Mathews |
State | VA |
Zip Code | 23130 |
Amenities
Parking | Attached, Carport, Garage, Heated Garage |
---|---|
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Dock Access, Mooring, River Access, Waterfront |
Has Pool | No |
Pool | None |
Interior
Interior | Concrete, Laminate, Partially Carpeted, Wood |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Gas Cooking, Humidifier, Ice Maker, Microwave, Refrigerator, Stove, Water Softener, Washer |
Heating | Electric, Zoned |
Cooling | Zoned |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Deck, Dock |
Lot Description | Level |
Roof | Composition |
School Information
Elementary | Lee Jackson |
---|---|
Middle | Thomas Hunter |
High | Mathews |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 22 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hometown Realty |
---|