About 5281 Cold Harbor Road
Welcome Home to this move in ready rancher that boasts 3 bedrooms, 2 full baths with full front porch, privacy fenced in large back yard perfect for entertaining. A large carport and detached 2.5 car garage with electric. This home was just updated in December 2023 to include Brand new kitchen with bar seating, beautiful white cabinets, granite countertops, stainless steel appliances, new LVT flooring through out entire home, new updated bathrooms with subway tile & all new fixtures. Large Family room with fireplace, laundry room, Large paved driveway, Generator plug hook up, updated electrical panel and so much more! Convenient to 295/shopping. This is a true gem! Rear deck does need some attention, and is Sold AS IS
Features of 5281 Cold Harbor Road
MLS® # | 2412519 |
---|---|
Price | $367,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,320 |
Acres | 0.50 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 5281 Cold Harbor Road |
---|---|
Area | 44 - Hanover |
Subdivision | None |
City | Mechanicsville |
County | Hanover |
State | VA |
Zip Code | 23111 |
Amenities
Parking | Carport, Driveway, Detached, Garage, Garage Door Opener, Oversized, Paved |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Vinyl |
---|---|
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Oven, Refrigerator, Stove |
Heating | Electric, Heat Pump |
Cooling | HeatPump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Deck, Paved Driveway |
Lot Description | Level |
Roof | Shingle |
School Information
Elementary | Cold Harbor |
---|---|
Middle | Bell Creek Middle |
High | Mechanicsville |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 96 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Virginia Capital Realty |
---|