About 5620 Ellingshire Drive 41-4
KITCHEN Appliances INCLUDED**! Townes at Iron Mill is the THE ONLY NEW, LOW-MAINTENANCE TOWNHOMES WITH A CLUBHOUSE AND POOL, LOCATED IN THE HEART OF CHESTER FROM THE mid $300s. The first floor of this Wisteria home features a spacious open family room, cafe, and kitchen with island, gray cabinets pantry, quartz countertops, and stainless steel microwave, range and dishwasher. Upgraded LVP throughout the main living area! The second floor features a large owner's suite with a walk-in closet and private bath with dual vanity, two additional bedrooms, a hall bath, and a conveniently located laundry room. This home is complete with a 2-car garage! Living at Townes at Iron Mill provides you with low-maintenance living, including siding and roof inspections and yard maintenance. Photos are of a model, not the actual home for sale. Move-In By: Winter 2024,**Tied to preferred SCH Team
Features of 5620 Ellingshire Drive 41-4
MLS® # | 2412877 |
---|---|
Price | $393,970 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,855 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Two Story |
Status | Pending |
Community Information
Address | 5620 Ellingshire Drive 41-4 |
---|---|
Area | 52 - Chesterfield |
Subdivision | Iron Mill Section 1 |
City | Chester |
County | Chesterfield |
State | VA |
Zip Code | 23831 |
Amenities
Amenities | Landscaping |
---|---|
Parking | Attached, Driveway, Garage, Off Street, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool, Community |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Oven |
Heating | Electric, Forced Air |
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Ecoff |
---|---|
Middle | Carver |
High | Bird |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 52 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS |
---|