About 7514 Sedge Drive
Awesome ranch in The Arbors. This home is waiting for its new owners with this one level living at its finest! Enter the home with fresh LVP flooring throughout the mail living areas. The floorplan is perfect for entertaining. Walk through the foyer right into your family room/kitchen combination. The kitchen offers a large pantry, gas range, stainless steel appliances, an island, and large area for an eat-in. Off the eat-in kitchen you have a covered patio that flows into the rear fenced yard. The kitchen opens right into your spacious family room. The owners' suite offers a large walk-in shower with a walk-in closet and double vanity. Three more generous sized bedrooms complete this four bedroom home, all with brand new carpet! Vinyl siding gives this home a maintenance-free feel. Enjoy this and more and all the amenities The Arbors has to offer!
Features of 7514 Sedge Drive
MLS® # | 2413774 |
---|---|
Price | $399,950 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,768 |
Acres | 0.18 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 7514 Sedge Drive |
---|---|
Area | 46 - New Kent |
Subdivision | Arbors |
City | New Kent |
County | New Kent |
State | VA |
Zip Code | 23124 |
Amenities
Parking | Attached, Driveway, Garage, Paved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Cooking, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Paved Driveway |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | G. W. Watkins |
---|---|
Middle | New Kent |
High | New Kent |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 130 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS |
---|