About 4007 Munson Woods Place
Welcome to the epitome of modern living at the Gateway Square neighborhood, where the Delilah interior unit townhouse awaits. Spanning 2,150 square feet, this residence offers a spacious retreat with 3 bedrooms and 2 full and 2 half baths, catering to your every comfort. On the entry level, you'll discover a convenient flex space with a half bathroom, providing flexibility and entertaining space for guests or family members. The main level exudes elegance with a gourmet kitchen, dining area, and a welcoming family room that opens to a rear deck, perfect for indoor-outdoor living and entertaining, while relaxing and enjoying the tranquil wooded views. Heading upstairs, enjoy the primary bedroom and 2 extra bedrooms with a well-appointed hall bath, providing a serene retreat for relaxation. Experience contemporary living in the Delilah townhouse, where style, functionality, and comfort come together seamlessly. *Photos shown are from a similar home.*
Features of 4007 Munson Woods Place
MLS® # | 2414766 |
---|---|
Price | $559,935 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,150 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary, Modern |
Status | Pending |
Community Information
Address | 4007 Munson Woods Place |
---|---|
Area | 22 - Henrico |
Subdivision | Gateway Square |
City | Richmond |
County | Henrico |
State | VA |
Zip Code | 23233 |
Amenities
Amenities | Landscaping |
---|---|
Parking | Attached, Garage, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Ceramic Tile, Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Electric Cooking, Built-In Oven, Disposal, Double Oven, Exhaust Fan, Range, Refrigerator |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Brick, Frame, Concrete, HardiPlank Type |
---|---|
Exterior Features | Deck |
Windows | Thermal Windows |
Roof | Asphalt, Shingle |
Foundation | Slab |
School Information
Elementary | Nuckols Farm |
---|---|
Middle | Short Pump |
High | Deep Run |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SM Brokerage LLC |
---|