About 6505 Carters Walk Lane
Welcome to Austin Woods! New, first-floor owner’s suite townhomes off Route 10 in Chesterfield! Austin Woods is easy living. It’s affordable, convenient and beautiful! The Nassau two level townhome defines easy living. Stretch out in the large great room or head into the open kitchen and dining space with expansive center island that is perfect for trying out new recipes. When it’s time to call it a night, guests can head upstairs to 2 spacious private bedrooms, while you’ll step into your main level owner’s suite with spa like bath. Along with the first floor laundry and covered outdoor living space, the Nassau is your own private paradise perfect for low maintenance one level living.
Features of 6505 Carters Walk Lane
MLS® # | 2416110 |
---|---|
Price | $331,235 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,570 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Two Story |
Status | Pending |
Community Information
Address | 6505 Carters Walk Lane |
---|---|
Area | 54 - Chesterfield |
Subdivision | Austin Woods |
City | North Chesterfield |
County | Chesterfield |
State | VA |
Zip Code | 23234 |
Amenities
Amenities | Landscaping |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Ceramic Tile, Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Oven, Range, Water Heater |
Heating | Electric, Heat Pump |
Cooling | CentralAir,Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Frame, Vinyl Siding |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Hopkins |
---|---|
Middle | Falling Creek |
High | Meadowbrook |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 35 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS 12 |
---|