About 2647 Forget Me Not Lane
Welcome Home! Greenhouse is Eastwood Homes' newest subdivision in Glen Allen. This Davidson floorplan features an open floorplan with a formal living room, formal dining room, a kitchen with a large granite island and SS appliances open to the family room with a gas fireplace, 1ST FLOOR GUEST SUITE, and spacious mud room. Upstairs is a LOFT area, laundry room, primary bedroom with ensuite bath, and 3 secondary bedrooms. FINISHED 3RD FLOOR IS bedroom #6 with full bath.
Features of 2647 Forget Me Not Lane
MLS® # | 2416868 |
---|---|
Price | $755,130 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,482 |
Acres | 0.36 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Pending |
Community Information
Address | 2647 Forget Me Not Lane |
---|---|
Area | 34 - Henrico |
Subdivision | Greenhouse |
City | Glen Allen |
County | Henrico |
State | VA |
Zip Code | 23060 |
Amenities
Parking | Direct Access |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Ceramic Tile, Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Stove, Tankless Water Heater |
Heating | Natural Gas, Zoned |
Cooling | CentralAir,Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Exterior
Exterior | Block, Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Deck |
School Information
Elementary | Greenwood |
---|---|
Middle | Hungary Creek |
High | Glen Allen |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS 27 |
---|