About 6721 Tupper Branch Lane
End unit home located in Austin Woods! Built in 2023 and like new, this FLAWLESS home is ready for its new owners without the wait of construction. The first floor features open concept living and includes a family room, dining area, laundry room, pantry, and kitchen with quartz counters and stainless steel appliances. The primary bedroom, along with the primary ensuite, can also be found on the first floor, making this home a great option for those who prefer single-level living. Upstairs offers two nicely sized bedrooms with walk-in closets and a full bathroom with a linen closet. The home comes with a one-car garage and a patio out back, perfect for barbecues. Washer, dryer, and refrigerator convey! Current owners have added custom blinds and ceiling fans throughout. This community offers low maintenance living, walking trails, a playground, dog park, pickle ball court and a firepit. As a bonus, this home is eligible for the $10k Pathway Homes Grant program making this a home-run for qualified buyers (3% down and no PMI). Don't miss your opportunity to make this picture-perfect home yours today!
Features of 6721 Tupper Branch Lane
MLS® # | 2416892 |
---|---|
Price | $338,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,533 |
Acres | 0.09 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Row House, Two Story |
Status | Active |
Community Information
Address | 6721 Tupper Branch Lane |
---|---|
Area | 54 - Chesterfield |
Subdivision | Austin Woods |
City | North Chesterfield |
County | Chesterfield |
State | VA |
Zip Code | 23234 |
Amenities
Amenities | Landscaping, Management |
---|---|
Parking | Attached, Garage, Direct Access, Driveway, Paved |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, None |
Interior
Interior | Ceramic Tile, Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Stove, Dryer, Electric Water Heater, Refrigerator, Washer, Water Heater |
Heating | Electric, Heat Pump |
Cooling | CentralAir,Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Paved Driveway, Sprinkler/Irrigation |
Windows | Thermal Windows |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Hopkins |
---|---|
Middle | Falling Creek |
High | Meadowbrook |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 139 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS 12 |
---|