About 1798 Outrigger Drive
This is a to-be built home! The Avery is a two-bedroom, two-bath, ranch-style home with an open floor plan. Kitchen with granite countertops, island, pantry, stainless steel appliances and LED recessed lighting. Separate breakfast area open to kitchen. Bright and spacious family room with gas fireplace. Home office with French doors. Primary suite with large walk-in closet and LUXURY bath with soaking tub, walk-in shower with seat and double vanity. Bedroom 2 with carpet and double door closet. A full hall bath with tub/shower combo, oversized laundry room, finished storage and covered rear patio complete the look. Enjoy all of the amazing amenities Twin Rivers at Meadowville has to offer including pool, clubhouse, exercise room, kiddie pool, and dock with James River access!
Features of 1798 Outrigger Drive
MLS® # | 2417346 |
---|---|
Price | $458,905 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,829 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 1798 Outrigger Drive |
---|---|
Area | 52 - Chesterfield |
Subdivision | Twin Rivers |
City | Chester |
County | Chesterfield |
State | VA |
Zip Code | 23836 |
Amenities
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool, Community |
Interior
Interior | Partially Carpeted, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Gas Water Heater, Microwave, Oven, Stove, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir,Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Paved Driveway |
Foundation | Slab |
School Information
Elementary | Enon |
---|---|
Middle | Elizabeth Davis |
High | Thomas Dale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 538 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|