About 190 Blackwell Road
*This property qualifies for 100% financing with No PMI, credit scores as low as 600, and no income cap with SouthState Bank.* Wonderful Waterfront community with a beautiful private beach. Ebb Tide beach is just a short walk or golf cart ride from this updated home with a water view. Huge detached 2 car garage with electricity plus work space. Home is on 2 lots for a total of almost half an acre. The original home is a modular, the newer addition is stick built. Updated kitchen, 3 bedrooms, 2 full bathrooms. The enclosed porch is heated and cooled for year round enjoyment. Nice patio for cookouts. Huge detached 2 car garage with electricity plus work space. Additional storage building for lawn equipment.
Features of 190 Blackwell Road
MLS® # | 2417495 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,240 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Manufactured Home, Ranch |
Status | Active |
Community Information
Address | 190 Blackwell Road |
---|---|
Area | 102 - Westmoreland |
Subdivision | None |
City | Colonial Beach |
County | Westmoreland |
State | VA |
Zip Code | 22443 |
Amenities
Parking | Detached, Driveway, Garage, Two Spaces, Unpaved |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Waterfront | Walk to Water, Water Access |
Has Pool | No |
Pool | None |
Interior
Interior | Vinyl, Wood |
---|---|
Appliances | Dishwasher, Electric Water Heater, Refrigerator |
Heating | Electric, Heat Pump, Propane |
Cooling | CentralAir |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Unpaved Driveway |
Roof | Composition |
School Information
Elementary | Colonial Beach |
---|---|
Middle | Colonial Beach |
High | Washington and Lee |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 192 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|