About 14186 Devils Three Jump Road
24-hr notice required. Appt Only.
Features of 14186 Devils Three Jump Road
MLS® # | 2417631 |
---|---|
Price | $2,950,000 |
Bedrooms | 8 |
Bathrooms | 8.50 |
Full Baths | 8 |
Half Baths | 1 |
Square Footage | 7,750 |
Acres | 184.27 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 14186 Devils Three Jump Road |
---|---|
Area | 45 - Caroline |
Subdivision | None |
City | Milford |
County | Caroline |
State | VA |
Zip Code | 22514 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Pool |
Interior
Interior | Partially Carpeted, Wood |
---|---|
Heating | Electric, Solar |
Cooling | CentralAir |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick |
---|---|
Roof | Asphalt |
School Information
Elementary | Bowling Green Elementary |
---|---|
Middle | Caroline |
High | Caroline |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 90 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Frank Hardy Sotheby's Int'l |
---|