About 407 Quiet Breeze Alley 59-1
The Amelia features a modern open floorplan with seamless kitchen (w/ granite counters), dining, family room living spaces (upgraded LVP for main living areas)! Host family gatherings and make merry with friends in your generous kitchen with easy access to your maintenance-free modern deck. Kick back and relax in the spacious owner’s suite outfitted with one walk-in closet and a private bath featuring dual sinks & Roman shower. Also on this third-floor, there is an additional bedroom, loft, hall bath, and laundry room. This Amelia home is complete with a entry-level guest suite with en-suite bathroom. Nearby, you’ll find desirable amenities including a private gathering, pavilion, grilling station and more! *Photos are not of actual home for sale
Features of 407 Quiet Breeze Alley 59-1
MLS® # | 2418710 |
---|---|
Price | $450,313 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,050 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Row House |
Status | Pending |
Community Information
Address | 407 Quiet Breeze Alley 59-1 |
---|---|
Area | 62 - Chesterfield |
Subdivision | Edge at Westchester |
City | Midlothian |
County | Chesterfield |
State | VA |
Zip Code | 23113 |
Amenities
Amenities | Landscaping |
---|---|
Parking | Attached, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir,Electric |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Brick, Drywall, Frame, HardiPlank Type |
---|---|
Exterior Features | Deck, Lighting, Paved Driveway |
Roof | Metal, Shingle |
Foundation | Slab |
School Information
Elementary | Old Hundred |
---|---|
Middle | Midlothian |
High | Midlothian |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS |
---|