About 4821 Darvills Road
Don't miss this opportunity to own a home and over 9 acres of land close to FASTC, Colonial Heights, Petersburg, Blackstone and Chesterfield. This cozy home offers 2 bedrooms, 1 bathroom and a dine in kitchen. This home is waiting for your touch. What are you waiting for? This home being sold As-Is.
Features of 4821 Darvills Road
MLS® # | 2419514 |
---|---|
Price | $134,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 572 |
Acres | 9.53 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 4821 Darvills Road |
---|---|
Area | 61 - Dinwiddie |
Subdivision | Dinwiddie |
City | Blackstone |
County | Dinwiddie |
State | VA |
Zip Code | 23824 |
Amenities
Parking | Off Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Partially Carpeted |
---|---|
Heating | Oil, Wall Furnace |
Cooling | CentralAir |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Roof | Shingle |
School Information
Elementary | Dinwiddie |
---|---|
Middle | Dinwiddie |
High | Dinwiddie |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Access Realty LLC |
---|