About 18734 Palisades Ridge
Updated list price includes structural and design options. Home will be finished early 2025. The Waverly boasts an open layout, great for gathering with family and friends! The foyer leads you into the spacious kitchen, complete with walk-in pantry and large center island. Just off the family room is a rear covered porch and patio, a great space for outdoor entertaining or enjoying your morning coffee. The primary suite is on the 2nd floor with large WIC and private bath with double vanity and walk-in tile shower. Two additional bedrooms, full bath and laundry room completes the second floor. Magnolia Green boasts resort-style amenities, including pools, playgrounds, basketball court, tennis, pickle ball courts and more! Palisades Cove residents will enjoy quality-crafted townhomes, fun recreation which include an aquatic center, the Farmer's Market, a beautiful Welcome Center that hosts various events, paved walking trails throughout the community & Magnolia Green Golf Club. (HOME WILL BE UNDER CONSTRUCTION SOON - Photos and visual tours are from the builder's library and shown as an example only. Colors, features and options will vary).
Features of 18734 Palisades Ridge
MLS® # | 2420491 |
---|---|
Price | $429,595 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,656 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Row House, Two Story |
Status | Pending |
Community Information
Address | 18734 Palisades Ridge |
---|---|
Area | 62 - Chesterfield |
Subdivision | Magnolia Green |
City | Moseley |
County | Chesterfield |
State | VA |
Zip Code | 23120 |
Amenities
Amenities | Landscaping, Management |
---|---|
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool, Community |
Interior
Interior | Ceramic Tile, Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, Stone, Vinyl Siding |
---|---|
Exterior Features | Sprinkler/Irrigation, Porch, Paved Driveway |
Windows | Thermal Windows |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Moseley |
---|---|
Middle | Tomahawk Creek |
High | Cosby |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HHHunt Realty Inc |
---|