About 9300 Southwood Drive
Adorable ranch home conveniently located and move in ready! With vinyl siding and a brick front, this home is appealing both inside and out. The interior living room features hardwood floors, picture window and recessed lighting. Through the living room you will find the charming dining room with hardwood floors adjoining the updated kitchen with granite counter tops. The kitchen exits to a really nice fenced rear yard and huge patio connecting to the detached garage.
Features of 9300 Southwood Drive
MLS® # | 2420907 |
---|---|
Price | $255,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,152 |
Acres | 0.48 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Ranch |
Status | Active |
Community Information
Address | 9300 Southwood Drive |
---|---|
Area | 61 - Dinwiddie |
Subdivision | None |
City | North Dinwiddie |
County | Dinwiddie |
State | VA |
Zip Code | 23803 |
Amenities
Parking | Detached, Garage, Off Street |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Wood |
---|---|
Appliances | Stove, Electric Cooking, Electric Water Heater |
Heating | Electric, Heat Pump |
Cooling | HeatPump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding, Brick |
---|---|
Lot Description | Corner Lot, Level |
Windows | Thermal Windows |
Roof | Composition, Shingle |
School Information
Elementary | Dinwiddie |
---|---|
Middle | Dinwiddie |
High | Dinwiddie |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 151 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Harris & Assoc, Inc |
---|