About Pocahontas Trail
Water and Sewer located at the site. This is the perfect location for whatever business type of development you would like. Developers come out and take a look. This is the last area that has water and sewer on this side of the county.
Features of Pocahontas Trail
MLS® # | 2421968 |
---|---|
Price | $999,950 |
Bathrooms | 0.00 |
Acres | 7.90 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | Pocahontas Trail |
---|---|
Area | 46 - New Kent |
City | Providence Forge |
County | New Kent |
State | VA |
Zip Code | 23140 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 185 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hometown Realty |
---|