About 1719 Galley Place
This beautiful Mayfair plan offers FIRST-FLOOR living with 2 bedrooms, 2 full baths, and a home office, all within an open-concept design. The kitchen features a spacious island and a walk-in pantry, with a separate breakfast area that opens to the kitchen. The bright and airy family room is perfect for entertaining. The primary suite includes a large walk-in closet and an ensuite bath with a walk-in shower and dual vanities. Bedroom 2 features carpet and a closet. A home office boasts French doors. A full hall bath, a laundry room, and a covered rear porch complete the home, offering a perfect balance of indoor and outdoor living. Enjoy the exceptional amenities Twin Rivers at Meadowville has to offer, including a pool, clubhouse, exercise room, kiddie pool, and a dock with James River access!
Features of 1719 Galley Place
MLS® # | 2422971 |
---|---|
Price | $475,145 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,896 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 1719 Galley Place |
---|---|
Area | 52 - Chesterfield |
Subdivision | Twin Rivers |
City | Chester |
County | Chesterfield |
State | VA |
Zip Code | 23836 |
Amenities
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior | Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Electric Cooking, Gas Water Heater, Microwave, Oven, Stove, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Stone, Vinyl Siding |
---|---|
Exterior Features | Porch, Paved Driveway |
Lot Description | Cul-De-Sac |
Foundation | Slab |
School Information
Elementary | Enon |
---|---|
Middle | Elizabeth Davis |
High | Thomas Dale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 497 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|