About 11309 Gayton Road
This cozy home nestled on a private 5.2 acre lot in the middle of Henrico County is an unusual opportunity. The functional floor plan with vaulted ceiling in the living room with a wood burning fireplace, opens to an eat-in kitchen. There is a spacious sun room across the back of the house overlooking the deep and private wooded lot. There is a bedroom and a full bath on the first floor as well as 2 bedrooms and a bath on the 2nd floor. Enjoy the long private drive through the woods to the large private paved driveway and the oversized carport. There is great storage in the detached garden shed. This lot has great potential for a new build or to have a private oasis. If you want to have a mountain Wintergreen vibe in the middle of the dense county, this may fit the bill! Bring your contractor to explore all the options!
Features of 11309 Gayton Road
MLS® # | 2423329 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,869 |
Acres | 5.20 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 11309 Gayton Road |
---|---|
Area | 22 - Henrico |
Subdivision | Acreage |
City | Henrico |
County | Henrico |
State | VA |
Zip Code | 23238 |
Amenities
Parking | Carport, Driveway, Oversized, Paved |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooking, Electric Water Heater, Microwave, Oven, Refrigerator |
Heating | Electric, Heat Pump |
Cooling | CentralAir,HeatPump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Exterior | Cedar, Drywall, Frame |
---|---|
Exterior Features | Paved Driveway, Shed, Storage |
Lot Description | Wooded |
Roof | Composition |
School Information
Elementary | Pinchbeck |
---|---|
Middle | Quioccasin |
High | Godwin |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 39 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS |
---|