About 7204 Oakwood
Enjoy LAKE ANNA access year round! This 3 bedroom 2.5 bath home is just 2 blocks away from the designated slips for the Oakridge Subdivision. The home has a split bedroom floor plan with the primary separated from the other two bedrooms by the open family room with wood burning fireplace. The family room flows seamlessly into the eat in kitchen with pantry and sliding doors out to the back deck. Enjoy seasonal views from the living room couch. The primary bedroom has a ceiling fan/light, walk in closet, soaker tub, walk in shower and private water closet. Two bedrooms and a full bath complete the upper level. Double windows in all bedrooms allow for much natural light. Main level laundry for convenience. The downstairs has a spacious finished rec room and half bath with an entrance to the oversized garage. All floors have been replaced with LVP, and updated lighting throughout most of the home. Water heater (2023) Well pump (2019)
Features of 7204 Oakwood
MLS® # | 2423356 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,824 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split-Foyer |
Status | Active |
Community Information
Address | 7204 Oakwood |
---|---|
Area | 200 - Spotsylvania |
Subdivision | None |
City | Orange |
County | Spotsylvania |
State | VA |
Zip Code | 22960 |
Amenities
Parking | Direct Access, Driveway, Oversized, Unpaved, Basement, Two Spaces |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Waterfront | Navigable Water, Water Access, Dock Access, Lake, Mooring |
Has Pool | No |
Pool | None |
Interior
Interior | Vinyl |
---|---|
Appliances | Dryer, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
Heating | Electric, Heat Pump |
Cooling | CentralAir,HeatPump |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Deck, Storage, Shed, Unpaved Driveway |
Roof | Asphalt |
School Information
Elementary | Livingston |
---|---|
Middle | Post Oak |
High | Spotsylvania |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 182 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Capital Properties |
---|