About N/A
Cozy home nestled away in Albemarle County but yet only 20 minutes to Charlottesville. One level living on a full walk-out basement with 3 bedrooms upstairs on the main floor. With a little TLC, this home could be your forever home. Come see for yourself.
Features of N/A
MLS® # | 2424067 |
---|---|
Price | $225,000 |
Bedrooms | 5 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,440 |
Acres | 0.84 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | N/A |
---|---|
Area | 230 - Albemarle |
Subdivision | None |
City | North Garden |
County | Albemarle |
State | VA |
Zip Code | 22959 |
Amenities
Parking | Off Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Wood |
---|---|
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Hardboard |
---|---|
Exterior Features | Deck |
Roof | Composition |
School Information
Elementary | Red Hill |
---|---|
Middle | Leslie H. Walton |
High | Monticello |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|