About 5340 Good Landing Road 201
READY APRIL! You'll enter the Winchester on the first floor, where you'll find the foyer with coat/storage closet and access to your 1-car garage. Just up the stairs is spacious ONE-LEVEL LIVING with a huge family room (complete with fireplace) that opens to the dining area and kitchen. The kitchen features a center island, plenty of counter space and walk-in pantry! The Primary Suite has a large WIC and private bath with walk-in shower and double vanity. Two additional bedrooms, a full bath with double vanity and laundry completes the tour. Introducing, The Pointe at Twin Hickory, a BRAND-NEW CONDO community nestled within the renowned Twin Hickory community. The Pointe at Twin Hickory is located in the heart of Short Pump. The Pointe will feature commercial and retail spaces, making this community a true, "live, work, play" destination. (CONDO IS UNDER CONSTRUCTION - Photos/visual tours are from builder's library & shown as an example only. Options will vary).
Features of 5340 Good Landing Road 201
MLS® # | 2425035 |
---|---|
Price | $469,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,880 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Style | Two Story |
Status | Pending |
Community Information
Address | 5340 Good Landing Road 201 |
---|---|
Area | 34 - Henrico |
Subdivision | Twin Hickory |
City | Glen Allen |
County | Henrico |
State | VA |
Zip Code | 23059 |
Amenities
Parking | Attached, Direct Access, Driveway, Garage, Paved, Parking Lot |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool, Community |
Interior
Interior | Partially Carpeted, Ceramic Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater, Gas Cooking |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, Stone, Wood Siding |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Deck |
Windows | Thermal Windows |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Twin Hickory |
---|---|
Middle | Short Pump |
High | Deep Run |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 63 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HHHunt Realty Inc |
---|