About 8612 Bethany Creek Avenue
This is a to-be built home! The Stonecrest features 3 bedrooms, 2.5 baths, front-load garage and an open spacious living spaces. LVP flooring throughout the first floor main living areas. Architectural details including wainscoting and crown molding give the space a polished look. Kitchen with granite countertops, island and pantry. Separate breakfast area adjoining the kitchen. Spacious and bright family room. Powder room for guests and a front porch complete the first floor. The second floor features a primary suite with walk-in closet and an ensuite bath with large, luxurious shower and double vanity. Bedrooms 2 and 3 with carpet and double door closet. Full hall bath, laundry room and a loft area complete the look. Bethany Creek Park is a brand-new community of gorgeous homes in a quiet neighborhood. Only minutes to Midlothian Turnpike and eight miles from downtown Richmond.
Features of 8612 Bethany Creek Avenue
MLS® # | 2425772 |
---|---|
Price | $449,490 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,080 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 8612 Bethany Creek Avenue |
---|---|
Area | 62 - Chesterfield |
Subdivision | Bethany Creek Park |
City | North Chesterfield |
County | Chesterfield |
State | VA |
Zip Code | 23236 |
Amenities
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Stove, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir,Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Porch, Paved Driveway |
School Information
Elementary | Providence |
---|---|
Middle | Providence |
High | Monacan |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 160 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|