About 1818 Outrigger Drive
This is a to-be built home! The Avery is a three-bedroom, two-bath home with an open floor plan. The kitchen features granite countertops, a center island, walk-in pantry, stainless steel appliances and LED recessed lighting. Separate breakfast area adjoining the kitchen. A bright and spacious family room with gas fireplace. First-floor primary suite with walk-in closet and an ensuite bath with LUXURY shower and double vanity. Split bedroom design. Bedrooms 2 and with carpet and double door closets. Full hall bath, large laundry room, finished storage and a sunroom complete the look. Enjoy all of the amazing amenities Twin Rivers at Meadowville has to offer including pool, clubhouse, exercise room, kiddie pool, and dock with James River access!
Features of 1818 Outrigger Drive
MLS® # | 2426401 |
---|---|
Price | $449,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,829 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 1818 Outrigger Drive |
---|---|
Area | 52 - Chesterfield |
Subdivision | Twin Rivers |
City | Chester |
County | Chesterfield |
State | VA |
Zip Code | 23836 |
Amenities
Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior | Partially Carpeted, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Microwave, Stove, Gas Water Heater, Oven, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir,Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Paved Driveway |
Foundation | Slab |
School Information
Elementary | Enon |
---|---|
Middle | Elizabeth Davis |
High | Thomas Dale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 134 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|