About 10729 Forget Me Not Way
The Davidson floorplan opens into a foyer and an office/study with French doors. The kitchen has a GRANITE island, walk in pantry, large eat in/breakfast area and is open to the family room with a gas fireplace. There is also a 1ST FLOOR GUEST SUITE and a mud room as you come in from the 2-car front entry garage. The second floor features a LOFT, primary ensuite with a sitting room, and 2 secondary bedrooms with walk in closets.
Features of 10729 Forget Me Not Way
MLS® # | 2428061 |
---|---|
Price | $690,280 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,091 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 10729 Forget Me Not Way |
---|---|
Area | 34 - Henrico |
Subdivision | Greenhouse |
City | Glen Allen |
County | Henrico |
State | VA |
Zip Code | 23060 |
Amenities
Parking | Direct Access |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Partially Carpeted, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Stove, Exhaust Fan, Tankless Water Heater |
Heating | Natural Gas, Zoned |
Cooling | CentralAir,Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding, Block |
---|---|
Exterior Features | Deck |
School Information
Elementary | Greenwood |
---|---|
Middle | Hungary Creek |
High | Glen Allen |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS |
---|