About 8319 Scott Place
This is a to-be built home! Experience low-maintenance living at The Glens at Scott Place! The Burlington is a two-story townhome with 3 bedrooms and 2.5 baths. Durable EVP flooring throughout the first floor main living areas. Stepping inside you'll be greeted by the formal dining room directly off of the foyer. Kitchen with upgraded cabinetry, quartz countertops, island, pantry and tile backsplash. Spacious family room open to kitchen. Powder room for guests and concrete patio complete the first floor. Upstairs, discover the private primary suite with tiled shower and walk-in closet. Two additional bedrooms with carpet and double door closet, an additional full bath, and convenient hall laundry complete the second floor. Located in an upscale townhome community, you'll have easy access to shopping, dining, and I-95.
Features of 8319 Scott Place
MLS® # | 2428857 |
---|---|
Price | $389,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,474 |
Acres | 0.05 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Row House, Two Story |
Status | Active |
Community Information
Address | 8319 Scott Place |
---|---|
Area | 32 - Henrico |
Subdivision | Glens at Scott Place |
City | Henrico |
County | Henrico |
State | VA |
Zip Code | 23227 |
Amenities
Amenities | Landscaping, Management |
---|---|
Parking | Parking Lot |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Gas Cooking, Disposal, Microwave, Oven, Stove, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Sprinkler/Irrigation |
Lot Description | Landscaped |
Foundation | Slab |
School Information
Elementary | Chamberlayne |
---|---|
Middle | Brookland |
High | Hermitage |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 176 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|