About 6421 Twin Falls Court
Located on a quiet side street in sought after Charleston Club of Magnolia Green. Meticulously maintained four bedroom three bath home. The entry opens to the large formal dining room perfect for entertaining. Kitchen with quartz counters, stainless steel appliances, vaulted ceiling and center island. The family room features a wood accent grid wall, ceiling fan, vaulted ceilings and vinyl flooring. Located just off the family room is the private screened porch and deck with a pergola which overlook a private wooded area. A first floor primary with private bath with walk-in shower and walk-in closet. Two additional bedrooms, full bath and laundry room complete the first floor. The second floor is dedicated entirely to the second primary bedroom which offers a large walk-in closet, full bath and access to two walk-in attic spaces. Custom interior shutters installed by Mann Kidwell throughout the home. Do not miss the two-car garage with custom flooring and cabinetry. Short distance to the Charleston Club pool and clubhouse.
Features of 6421 Twin Falls Court
MLS® # | 2429695 |
---|---|
Price | $625,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,624 |
Acres | 0.19 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Custom |
Status | Pending |
Community Information
Address | 6421 Twin Falls Court |
---|---|
Area | 62 - Chesterfield |
Subdivision | Magnolia Green |
City | Moseley |
County | Chesterfield |
State | VA |
Zip Code | 23120 |
Amenities
Parking | Attached, Driveway, Garage, Garage Door Opener, Paved |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, None |
Interior
Interior | Carpet, Ceramic Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooking, Gas Water Heater, Refrigerator, Washer |
Heating | Natural Gas, Zoned |
Cooling | Electric,Zoned |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Deck, Paved Driveway, Porch |
Lot Description | Dead End, Landscaped |
Roof | Shingle |
School Information
Elementary | Moseley |
---|---|
Middle | Tomahawk Creek |
High | Cosby |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 137 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homecoin.com |
---|